
































































































































Year
2000
Mileage
22,700 miles
Seats
0
Body Shape
Convertible
Colour
Yellow
Fuel Type
Petrol
Transmission
Manual
Drivetrain
Rear Wheel Drive
Beautiful TVR Griffith 5.0 ltr in spectacular condition.This fantastic example is in sunset pearl with navy blue leather and yellow stitching.The car has power steering and a stainless steel dash.i sold it as a new car and has been to me from then.
The car drives beautifully and will undoubtedly make its new owner extremely happy.
Engine
Fuel Consumption

Finance Calculator
Please use the calculator below to retrieve a competitive vehicle finance quotation.
Please Note - An administrative fee of £300 + VAT will apply if you arrange financing for one of our vehicles through a third-party provider. However, no admin fee will be charged when financing is arranged directly through us or If your finance or loan does not require our involvement. This fee covers administrative costs incurred while dealing with your finance provider.
Related Vehicles
Product: Hire Purchase | Cash Price: £7,495 | Total Deposit: £749.50 | Total Amount of Credit: £6,745.50 | First Payment: £170.72 | 46 Monthly Payments: £170.72 | Final Payment: £171.72 | Agreement Duration: 49 months | Admin Fee: £0 | Option to Purchase Fee: £1 | Interest Charges: £1,450.06 | Total Amount Payable: £8,945.06 | Annual Fixed Interest Rate: 5.26% | Representative APR: 9.90%

£9,995
From £314/monthSLK
£9,995
(From £314/month)Product: Hire Purchase | Cash Price: £9,995 | Total Deposit: £999.50 | Total Amount of Credit: £8,995.50 | First Payment: £313.15 | 31 Monthly Payments: £313.15 | Final Payment: £314.15 | Agreement Duration: 34 months | Admin Fee: £0 | Option to Purchase Fee: £1 | Interest Charges: £1,339.45 | Total Amount Payable: £11,334.45 | Annual Fixed Interest Rate: 5.25% | Representative APR: 9.90%
Product: Hire Purchase | Cash Price: £5,995 | Total Deposit: £599.50 | Total Amount of Credit: £5,395.50 | First Payment: £136.55 | 46 Monthly Payments: £136.55 | Final Payment: £137.55 | Agreement Duration: 49 months | Admin Fee: £0 | Option to Purchase Fee: £1 | Interest Charges: £1,159.90 | Total Amount Payable: £7,154.90 | Annual Fixed Interest Rate: 5.26% | Representative APR: 9.90%
Product: LP | Cash Price: £5,495 | Total Deposit: £549.50 | Total Amount of Credit: £4,945.50 | First Payment: £81.99 | 47 Monthly Payments: £81.99 | Final Payment: £2,471 | Agreement Duration: 49 months | Admin Fee: £0 | Option to Purchase Fee: £1 | Interest Charges: £1,461.02 | Total Amount Payable: £6,956.02 | Annual Fixed Interest Rate: 4.85% | Representative APR: 9.90%

£14,995 + VAT
From £385/monthHilux
£14,995 + VAT
(From £385/month)Product: Hire Purchase | Cash Price: £17,994 | Total Deposit: £2,999 | Total Amount of Credit: £14,995 | First Payment: £384.28 | 46 Monthly Payments: £384.28 | Final Payment: £394.28 | Agreement Duration: 48 months | Admin Fee: £0 | Option to Purchase Fee: £10 | Interest Charges: £3,460.44 | Total Amount Payable: £21,454.44 | Annual Fixed Interest Rate: 5.75% | Representative APR: 11.10%
Product: LP | Cash Price: £19,995 | Total Deposit: £1,999.50 | Total Amount of Credit: £17,995.50 | First Payment: £302.40 | 47 Monthly Payments: £302.40 | Final Payment: £8,753.50 | Agreement Duration: 49 months | Admin Fee: £0 | Option to Purchase Fee: £1 | Interest Charges: £5,273.20 | Total Amount Payable: £25,268.20 | Annual Fixed Interest Rate: 4.86% | Representative APR: 9.90%
Product: Hire Purchase | Cash Price: £15,395 | Total Deposit: £1,539.50 | Total Amount of Credit: £13,855.50 | First Payment: £347.93 | 46 Monthly Payments: £347.93 | Final Payment: £348.93 | Agreement Duration: 48 months | Admin Fee: £0 | Option to Purchase Fee: £1 | Interest Charges: £2,846.14 | Total Amount Payable: £18,241.14 | Annual Fixed Interest Rate: 5.13% | Representative APR: 9.90%
Product: Hire Purchase | Cash Price: £9,495 | Total Deposit: £949.50 | Total Amount of Credit: £8,545.50 | First Payment: £214.58 | 46 Monthly Payments: £214.58 | Final Payment: £215.58 | Agreement Duration: 48 months | Admin Fee: £0 | Option to Purchase Fee: £1 | Interest Charges: £1,755.34 | Total Amount Payable: £11,250.34 | Annual Fixed Interest Rate: 5.13% | Representative APR: 9.90%
Product: Hire Purchase | Cash Price: £5,895 | Total Deposit: £589.50 | Total Amount of Credit: £5,305.50 | First Payment: £133.22 | 46 Monthly Payments: £133.22 | Final Payment: £134.22 | Agreement Duration: 48 months | Admin Fee: £0 | Option to Purchase Fee: £1 | Interest Charges: £1,090.06 | Total Amount Payable: £6,985.06 | Annual Fixed Interest Rate: 5.13% | Representative APR: 9.90%
Product: Hire Purchase | Cash Price: £16,495 | Total Deposit: £1,649.50 | Total Amount of Credit: £14,845.50 | First Payment: £372.79 | 46 Monthly Payments: £372.79 | Final Payment: £373.79 | Agreement Duration: 48 months | Admin Fee: £0 | Option to Purchase Fee: £1 | Interest Charges: £3,049.42 | Total Amount Payable: £19,544.42 | Annual Fixed Interest Rate: 5.13% | Representative APR: 9.90%
Product: Hire Purchase | Cash Price: £7,995 | Total Deposit: £799.50 | Total Amount of Credit: £7,195.50 | First Payment: £182.11 | 46 Monthly Payments: £182.11 | Final Payment: £183.11 | Agreement Duration: 49 months | Admin Fee: £0 | Option to Purchase Fee: £1 | Interest Charges: £1,546.78 | Total Amount Payable: £9,541.78 | Annual Fixed Interest Rate: 5.26% | Representative APR: 9.90%
Product: Hire Purchase | Cash Price: £6,495 | Total Deposit: £649.50 | Total Amount of Credit: £5,845.50 | First Payment: £147.94 | 46 Monthly Payments: £147.94 | Final Payment: £148.94 | Agreement Duration: 49 months | Admin Fee: £0 | Option to Purchase Fee: £1 | Interest Charges: £1,256.62 | Total Amount Payable: £7,751.62 | Annual Fixed Interest Rate: 5.26% | Representative APR: 9.90%

£28,995 + VAT
From £744/monthHilux
£28,995 + VAT
(From £744/month)Product: Hire Purchase | Cash Price: £34,794 | Total Deposit: £5,799 | Total Amount of Credit: £28,995 | First Payment: £743.22 | 46 Monthly Payments: £743.22 | Final Payment: £753.22 | Agreement Duration: 48 months | Admin Fee: £0 | Option to Purchase Fee: £10 | Interest Charges: £6,689.56 | Total Amount Payable: £41,483.56 | Annual Fixed Interest Rate: 5.76% | Representative APR: 11.10%
Product: Personal Contract Purchase | Cash Price: £16,395 | Total Deposit: £1,639.50 | Total Amount of Credit: £14,755.50 | First Payment: £260.52 | 47 Monthly Payments: £260.52 | Final Payment: £6,441.68 | Agreement Duration: 49 months | Admin Fee: £0 | Option to Purchase Fee: £1 | Interest Charges: £4,191.14 | Total Amount Payable: £20,586.14 | Annual Fixed Interest Rate: 4.88% | Representative APR: 9.90%
Product: Hire Purchase | Cash Price: £12,995 | Total Deposit: £1,299.50 | Total Amount of Credit: £11,695.50 | First Payment: £293.68 | 46 Monthly Payments: £293.68 | Final Payment: £294.68 | Agreement Duration: 48 months | Admin Fee: £0 | Option to Purchase Fee: £1 | Interest Charges: £2,402.14 | Total Amount Payable: £15,397.14 | Annual Fixed Interest Rate: 5.13% | Representative APR: 9.90%
Product: Hire Purchase | Cash Price: £10,395 | Total Deposit: £1,039.50 | Total Amount of Credit: £9,355.50 | First Payment: £234.92 | 46 Monthly Payments: £234.92 | Final Payment: £235.92 | Agreement Duration: 48 months | Admin Fee: £0 | Option to Purchase Fee: £1 | Interest Charges: £1,921.66 | Total Amount Payable: £12,316.66 | Annual Fixed Interest Rate: 5.13% | Representative APR: 9.90%

£13,495
From £305/monthA Class
£13,495
(From £305/month)Product: Hire Purchase | Cash Price: £13,495 | Total Deposit: £1,349.50 | Total Amount of Credit: £12,145.50 | First Payment: £304.98 | 46 Monthly Payments: £304.98 | Final Payment: £305.98 | Agreement Duration: 48 months | Admin Fee: £0 | Option to Purchase Fee: £1 | Interest Charges: £2,494.54 | Total Amount Payable: £15,989.54 | Annual Fixed Interest Rate: 5.13% | Representative APR: 9.90%
Product: Hire Purchase | Cash Price: £3,995 | Total Deposit: £399.50 | Total Amount of Credit: £3,595.50 | First Payment: £92.01 | 46 Monthly Payments: £92.01 | Final Payment: £102.01 | Agreement Duration: 48 months | Admin Fee: £0 | Option to Purchase Fee: £10 | Interest Charges: £830.98 | Total Amount Payable: £4,825.98 | Annual Fixed Interest Rate: 5.71% | Representative APR: 11.10%
Product: Hire Purchase | Cash Price: £16,495 | Total Deposit: £1,649.50 | Total Amount of Credit: £14,845.50 | First Payment: £375.73 | 46 Monthly Payments: £375.73 | Final Payment: £376.73 | Agreement Duration: 49 months | Admin Fee: £0 | Option to Purchase Fee: £1 | Interest Charges: £3,190.54 | Total Amount Payable: £19,685.54 | Annual Fixed Interest Rate: 5.26% | Representative APR: 9.90%
Product: LP | Cash Price: £10,395 | Total Deposit: £1,039.50 | Total Amount of Credit: £9,355.50 | First Payment: £166.13 | 47 Monthly Payments: £166.13 | Final Payment: £4,028.50 | Agreement Duration: 49 months | Admin Fee: £0 | Option to Purchase Fee: £1 | Interest Charges: £2,647.24 | Total Amount Payable: £13,042.24 | Annual Fixed Interest Rate: 4.88% | Representative APR: 9.90%